Dataset statistics
| Number of variables | 5 |
|---|---|
| Number of observations | 13986 |
| Missing cells | 70 |
| Missing cells (%) | 0.1% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 546.5 KiB |
| Average record size in memory | 40.0 B |
Variable types
| Numeric | 2 |
|---|---|
| DateTime | 1 |
| Categorical | 1 |
| Boolean | 1 |
Reproduction
| Analysis started | 2023-04-10 10:19:11.779062 |
|---|---|
| Analysis finished | 2023-04-10 10:19:17.642619 |
| Duration | 5.86 seconds |
| Software version | ydata-profiling vv4.1.2 |
| Download configuration | config.json |
rating
Real number (ℝ)
| Distinct | 221 |
|---|---|
| Distinct (%) | 1.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 3.8993522 |
| Minimum | 2.01 |
|---|---|
| Maximum | 4.63 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 109.4 KiB |
Quantile statistics
| Minimum | 2.01 |
|---|---|
| 5-th percentile | 3.09 |
| Q1 | 3.74 |
| median | 3.99 |
| Q3 | 4.18 |
| 95-th percentile | 4.44 |
| Maximum | 4.63 |
| Range | 2.62 |
| Interquartile range (IQR) | 0.44 |
Descriptive statistics
| Standard deviation | 0.41720531 |
|---|---|
| Coefficient of variation (CV) | 0.10699349 |
| Kurtosis | 1.7726651 |
| Mean | 3.8993522 |
| Median Absolute Deviation (MAD) | 0.22 |
| Skewness | -1.2127862 |
| Sum | 54536.34 |
| Variance | 0.17406027 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 4.18 | 431 | 3.1% |
| 4.08 | 418 | 3.0% |
| 4.29 | 416 | 3.0% |
| 3.88 | 371 | 2.7% |
| 3.94 | 330 | 2.4% |
| 4.23 | 319 | 2.3% |
| 3.77 | 314 | 2.2% |
| 4 | 302 | 2.2% |
| 4.06 | 294 | 2.1% |
| 3.57 | 271 | 1.9% |
| Other values (211) | 10520 |
| Value | Count | Frequency (%) |
| 2.01 | 5 | |
| 2.03 | 1 | < 0.1% |
| 2.07 | 4 | |
| 2.08 | 6 | |
| 2.12 | 5 | |
| 2.27 | 2 | < 0.1% |
| 2.28 | 1 | < 0.1% |
| 2.3 | 4 | |
| 2.31 | 1 | < 0.1% |
| 2.32 | 3 |
| Value | Count | Frequency (%) |
| 4.63 | 1 | < 0.1% |
| 4.58 | 5 | < 0.1% |
| 4.57 | 143 | |
| 4.56 | 1 | < 0.1% |
| 4.55 | 1 | < 0.1% |
| 4.54 | 146 | |
| 4.52 | 4 | < 0.1% |
| 4.51 | 3 | < 0.1% |
| 4.5 | 7 | 0.1% |
| 4.49 | 40 | 0.3% |
count
Real number (ℝ)
| Distinct | 9194 |
|---|---|
| Distinct (%) | 65.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 723678.15 |
| Minimum | 159 |
|---|---|
| Maximum | 1809060 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 109.4 KiB |
Quantile statistics
| Minimum | 159 |
|---|---|
| 5-th percentile | 58627 |
| Q1 | 297988.5 |
| median | 800336 |
| Q3 | 1059577 |
| 95-th percentile | 1372210.8 |
| Maximum | 1809060 |
| Range | 1808901 |
| Interquartile range (IQR) | 761588.5 |
Descriptive statistics
| Standard deviation | 436894.36 |
|---|---|
| Coefficient of variation (CV) | 0.60371363 |
| Kurtosis | -1.0256216 |
| Mean | 723678.15 |
| Median Absolute Deviation (MAD) | 363135 |
| Skewness | 0.072813566 |
| Sum | 1.0121363 × 1010 |
| Variance | 1.9087668 × 1011 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 807145 | 7 | 0.1% |
| 1336334 | 5 | < 0.1% |
| 1050058 | 5 | < 0.1% |
| 1073076 | 5 | < 0.1% |
| 800336 | 5 | < 0.1% |
| 826408 | 5 | < 0.1% |
| 1045269 | 5 | < 0.1% |
| 1338234 | 5 | < 0.1% |
| 876934 | 5 | < 0.1% |
| 101772 | 5 | < 0.1% |
| Other values (9184) | 13934 |
| Value | Count | Frequency (%) |
| 159 | 1 | < 0.1% |
| 192 | 5 | |
| 200 | 2 | < 0.1% |
| 202 | 1 | < 0.1% |
| 206 | 1 | < 0.1% |
| 213 | 1 | < 0.1% |
| 216 | 1 | < 0.1% |
| 219 | 1 | < 0.1% |
| 221 | 1 | < 0.1% |
| 222 | 2 | < 0.1% |
| Value | Count | Frequency (%) |
| 1809060 | 1 | < 0.1% |
| 1783020 | 1 | < 0.1% |
| 1764034 | 4 | |
| 1763443 | 1 | < 0.1% |
| 1763442 | 2 | |
| 1763441 | 1 | < 0.1% |
| 1762431 | 1 | < 0.1% |
| 1762429 | 1 | < 0.1% |
| 1762428 | 2 | |
| 1761960 | 4 |
timestamp
Date
| Distinct | 13986 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 109.4 KiB |
| Minimum | 2023-02-24 23:49:18.424099 |
|---|---|
| Maximum | 2023-04-09 12:31:32.423742 |
Histogram with fixed size bins (bins=50)
movie
Categorical
| Distinct | 818 |
|---|---|
| Distinct (%) | 5.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 109.4 KiB |
| m3gan | 161 |
|---|---|
| la-la-land | 158 |
| infinity-pool | 154 |
| knives-out-2019 | 153 |
| get-out-2017 | 152 |
| Other values (813) |
Length
| Max length | 82 |
|---|---|
| Median length | 45 |
| Mean length | 15.805162 |
| Min length | 2 |
Characters and Unicode
| Total characters | 221051 |
|---|---|
| Distinct characters | 37 |
| Distinct categories | 3 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 36 ? |
|---|---|
| Unique (%) | 0.3% |
Sample
| 1st row | the-quiet-girl |
|---|---|
| 2nd row | inside-2023 |
| 3rd row | of-an-age |
| 4th row | gods-time |
| 5th row | m3gan |
Common Values
| Value | Count | Frequency (%) |
| m3gan | 161 | 1.2% |
| la-la-land | 158 | 1.1% |
| infinity-pool | 154 | 1.1% |
| knives-out-2019 | 153 | 1.1% |
| get-out-2017 | 152 | 1.1% |
| glass-onion-a-knives-out-mystery | 151 | 1.1% |
| gone-girl | 149 | 1.1% |
| spirited-away | 149 | 1.1% |
| the-shining | 149 | 1.1% |
| everything-everywhere-all-at-once | 148 | 1.1% |
| Other values (808) | 12462 |
Length
Histogram of lengths of the category
| Value | Count | Frequency (%) |
| m3gan | 161 | 1.2% |
| la-la-land | 158 | 1.1% |
| infinity-pool | 154 | 1.1% |
| knives-out-2019 | 153 | 1.1% |
| get-out-2017 | 152 | 1.1% |
| glass-onion-a-knives-out-mystery | 151 | 1.1% |
| gone-girl | 149 | 1.1% |
| spirited-away | 149 | 1.1% |
| the-shining | 149 | 1.1% |
| everything-everywhere-all-at-once | 148 | 1.1% |
| Other values (808) | 12462 |
Most occurring characters
| Value | Count | Frequency (%) |
| - | 26539 | 12.0% |
| e | 20527 | 9.3% |
| a | 15976 | 7.2% |
| t | 15713 | 7.1% |
| n | 13611 | 6.2% |
| i | 12966 | 5.9% |
| o | 12248 | 5.5% |
| r | 11865 | 5.4% |
| s | 11014 | 5.0% |
| l | 9509 | 4.3% |
| Other values (27) | 71083 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 180694 | |
| Dash Punctuation | 26539 | 12.0% |
| Decimal Number | 13818 | 6.3% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 20527 | |
| a | 15976 | 8.8% |
| t | 15713 | 8.7% |
| n | 13611 | 7.5% |
| i | 12966 | 7.2% |
| o | 12248 | 6.8% |
| r | 11865 | 6.6% |
| s | 11014 | 6.1% |
| l | 9509 | 5.3% |
| h | 9159 | 5.1% |
| Other values (16) | 48106 |
Decimal Number
| Value | Count | Frequency (%) |
| 2 | 5998 | |
| 0 | 3340 | |
| 1 | 1993 | 14.4% |
| 9 | 1102 | 8.0% |
| 7 | 527 | 3.8% |
| 3 | 372 | 2.7% |
| 4 | 218 | 1.6% |
| 6 | 133 | 1.0% |
| 8 | 84 | 0.6% |
| 5 | 51 | 0.4% |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 26539 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 180694 | |
| Common | 40357 | 18.3% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 20527 | |
| a | 15976 | 8.8% |
| t | 15713 | 8.7% |
| n | 13611 | 7.5% |
| i | 12966 | 7.2% |
| o | 12248 | 6.8% |
| r | 11865 | 6.6% |
| s | 11014 | 6.1% |
| l | 9509 | 5.3% |
| h | 9159 | 5.1% |
| Other values (16) | 48106 |
Common
| Value | Count | Frequency (%) |
| - | 26539 | |
| 2 | 5998 | 14.9% |
| 0 | 3340 | 8.3% |
| 1 | 1993 | 4.9% |
| 9 | 1102 | 2.7% |
| 7 | 527 | 1.3% |
| 3 | 372 | 0.9% |
| 4 | 218 | 0.5% |
| 6 | 133 | 0.3% |
| 8 | 84 | 0.2% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 221051 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| - | 26539 | 12.0% |
| e | 20527 | 9.3% |
| a | 15976 | 7.2% |
| t | 15713 | 7.1% |
| n | 13611 | 6.2% |
| i | 12966 | 5.9% |
| o | 12248 | 5.5% |
| r | 11865 | 5.4% |
| s | 11014 | 5.0% |
| l | 9509 | 4.3% |
| Other values (27) | 71083 |
computed
Boolean
| Distinct | 1 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 70 |
| Missing (%) | 0.5% |
| Memory size | 109.4 KiB |
| False | |
|---|---|
| (Missing) | 70 |
| Value | Count | Frequency (%) |
| False | 13916 | |
| (Missing) | 70 | 0.5% |
| rating | count | |
|---|---|---|
| rating | 1.000 | 0.547 |
| count | 0.547 | 1.000 |
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
| rating | count | timestamp | movie | computed | |
|---|---|---|---|---|---|
| 0 | 4.00 | 17896 | 2023-02-24 23:49:18.424099 | the-quiet-girl | None |
| 1 | 3.32 | 306 | 2023-02-24 23:49:18.744766 | inside-2023 | None |
| 2 | 3.75 | 2711 | 2023-02-24 23:49:19.072004 | of-an-age | None |
| 3 | 3.47 | 192 | 2023-02-24 23:49:19.366313 | gods-time | None |
| 4 | 3.12 | 262036 | 2023-02-24 23:49:19.697683 | m3gan | None |
| 5 | 3.31 | 86358 | 2023-02-24 23:49:20.057960 | infinity-pool | None |
| 6 | 3.94 | 433537 | 2023-02-24 23:49:20.381691 | how-to-train-your-dragon | None |
| 7 | 3.42 | 239177 | 2023-02-24 23:49:20.733004 | raya-and-the-last-dragon | None |
| 8 | 3.13 | 159658 | 2023-02-24 23:49:21.065949 | robots | None |
| 9 | 3.99 | 1146452 | 2023-02-24 23:49:21.442832 | la-la-land | None |
| rating | count | timestamp | movie | computed | |
|---|---|---|---|---|---|
| 13976 | 4.13 | 204004 | 2023-04-09 12:31:30.498380 | drive-my-car | False |
| 13977 | 3.79 | 391383 | 2023-04-09 12:31:30.749797 | palm-springs-2020 | False |
| 13978 | 3.34 | 362994 | 2023-04-09 12:31:30.975680 | oceans-eight | False |
| 13979 | 4.21 | 331015 | 2023-04-09 12:31:31.178286 | children-of-men | False |
| 13980 | 3.58 | 426351 | 2023-04-09 12:31:31.402401 | wreck-it-ralph | False |
| 13981 | 3.58 | 607936 | 2023-04-09 12:31:31.586157 | bullet-train | False |
| 13982 | 2.40 | 530433 | 2023-04-09 12:31:31.802569 | thor-the-dark-world | False |
| 13983 | 4.21 | 1190 | 2023-04-09 12:31:31.983872 | past-lives | False |
| 13984 | 4.10 | 774288 | 2023-04-09 12:31:32.199486 | blade-runner-2049 | False |
| 13985 | 4.15 | 608562 | 2023-04-09 12:31:32.423742 | little-miss-sunshine | False |